2012 Coker Tire Challenge Day 1 Results
PLACE CAR YEAR CLASS LEG 1 LEG 2 LEG 3 LEG 4 LEG 5 LEG 6 PENALTY TOTAL FACTOR SCORE ENTRANT-NAME
1 35 1935 V 0m01s 0m01s* 0m00s 0m01s 0m02s* 0m02s 0m07s 0.825 0m05.78s I & B Jason
2 38 1938 V 0m01s 0m01s 0m01s 0m02s 0m02s* (0m09s) 0m07s 0.84 0m05.88s G & J-A Martin
3 66 1932 V 0m01s 0m02s* 0m01s 0m00s 0m01s 0m03s 0m08s 0.81 0m06.48s Knowles/Gentry
4 57 1939 V 0m01s (0m09s) 0m02s* 0m00s 0m03s 0m03s 0m09s 0.845 0m07.61s S & E Tourje
5 58 1928 V 0m02s 0m00s (0m08s) 0m02s 0m04s 0m02s 0m10s 0.78 0m07.80s Fredette/Loubiere
6 6 1961 V 0m01s 0m00s 0m01s 0m01s* 0m04s 0m02s* 0m09s 0.955 0m08.60s C/G Cunningham
7 37 1937 V 0m02s 0m05s 0m07s) 0m01s* 0m04s 0m03s 0m15s 0.835 0m12.53s Harper/Blair
8 86 1932 V 0m01s* 0m04s 0m01s 0m03s 0m07s* 0m01s* 0m17s 0.81 0m13.77s Menneto/Parizo
9 39 1957 V 0m00s 0m06s* 0m02s* (2m00s) 0m07s (0m42s) 0m15s 0.935 0m14.03s Watkins/Taylor
10 2 1932 V 0m02s* 0m01s 0m03s 0m04s* 0m05s* 0m04s 0m19s 0.81 0m15.39s Graf/Holmquist
11 5 1935 V 0m02s 0m04s 0m06s 0m02s 0m05s (0m06s) 0m19s 0.825 0m15.68s Gardner/McKinney
12 53 1955 V 0m04s 0m00s (0m40s) 0m12s 0m03s (0m14s) 0m19s 0.925 0m17.58s Bryan/Hitchens
13 31 1958 V 0m01s 0m02s* 0m07s 0m03s (0m07s) 0m04s 0m05s 0m22s 0.94 0m20.68s C & J Caldwell
14 7 1932 V 0m00s 0m10s* 0m11s* 0m08s* (0m25s) (0m23s) 0m29s 0.81 0m23.49s Cothern/Hewitt
15 68 1986 V 0m02s 0m04s* (0m23s) 0m00s 0m09s 0m09s 0m24s 1 0m24.00s Phillips / Kliner
16 28 1940 V 0m00s 0m09s 0m14s* 0m00s 0m03s* 0m06s 0m32s 0.85 0m27.20s J & B Coker
17 29 1935 V 0m02s 0m15s 0m10s (2m00s) (0m18s) 0m09s 0m36s 0.825 0m29.70s Haverty/Pusey
18 83 1929 V 0m04s 0m16s 0m17s 0m06s (0m19s) (0m19s) 0m43s 0.79 0m33.97s B & I Deering
19 69 1929 V 0m01s 0m17s 0m13s 0m04s (0m25s) 0m11s 0m46s 0.79 0m36.34s J & C Boggs
20 25 1971 R 0m09s* (2m00s) (5m00s) (2m00s) 0m13s 0m18s* 0m40s 1 0m40.00s Paule / Feldman
21 13 1957 R (1m07s) 0m19s 0m21s* (0m29s) 0m04s* (0m37s) 0m44s 0.935 0m41.14s Seets/Kramer
22 15 1930 R 0m05s (0m25s) 0m00s 0m19s* 0m15s 0m09s 0m05s 0m53s 0.8 0m42.40s D & D Ruttenbur
23 56 1962 V 0m06s 0m01s (1m12s) 0m22s 0m20s* (0m40s) 0m49s 0.96 0m47.04s J & K Hausmann
24 32 1930 V 0m06s 0m15s 0m00s 0m06s* 0m15s 0m18s* 1m00s 0.8 0m48.00s C & C Gibbs
25 33 1957 V (0m25s) 0m20s 0m07s* 0m04s 0m05s* 0m18s 0m54s 0.935 0m50.49s Ramos/Del Valle
26 77 1930 R 0m30s 0m06s* 0m13s* (3m00s) 0m14s 0m02s* 1m05s 0.8 0m52.00s Merker/Gullifer
27 49 1953 V 0m02s* 0m21s (0m39s) 0m13s 0m20s 0m13s 1m09s 0.915 1m03.14s C & K Coker
28 98 1929 V 0m13s 0m24s 0m16s 0m23s (0m32s) 0m09s 1m25s 0.79 1m07.15s Crabtree/Porter
29 97 1965 V 0m16s 0m21s 0m33s) 0m19s 0m32s (1m06s) 1m28s 0.975 1m25.80s G & B White
30 30 1935 V 0m24s* 0m36s 0m15s* 0m17s* 0m15s* 0m02s 1m49s 0.825 1m29.93s H & L Coker
31 11 1976 R (1m28s) 0m27s* (1m09s) 0m27s 0m09s 0m27s 1m30s 1 1m30.00s Oresti/James
32 90 1953 V 0m10s* 0m33s 0m25s 0m13s 0m28s* 0m12s 2m01s 0.915 1m50.72s Close / Williams
33 21 1967 V 0m16s (1m06s) (1m01s) 0m42s 0m24s 0m38s 2m00s 0.985 1m58.20s A & N McKinnon
34 36 1936 V 0m03s 0m07s 1m54s* 0m14s 0m03s 0m44s 3m05s 0.83 2m33.55s Moore/McKone
35 99 1973 V 0m06s* 0m07s* 0m53s* 0m02s 0m59s* 0m37s* 0m05s 2m49s 1 2m49.00s D & B Stumb
36 3 2001 R 0m01s 3m00s (5m00s) (3m00s) 0m30s (5m00s) 3m31s 1 3m31.00s Montieth/J Coker
37 43 1966 V 0m02s* 0m18s 1m38s 0m05s 0m06s* 1m36s 3m45s 0.98 3m40.50s D & P Anthony
38 8 1934 V (2m00s) (1m32s) 0m44s 0m13s 0m57s 0m00s DNF DNF 0.82 DNF Hersey/McDorr

‘*’ REPRESENTS AN EARLY SCORE