2012 Coker Tire Challenge Day 2 Results
Place | Car | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | LEG 6 | LEG 7 | LEG 8 | LEG 9 | Penalty | Total | Score | Entrant Name |
1 | 35 | 0m02s | 0m01s | 0m03s | 0m02s | 0m00s | 0m00s | 0m00s | 0m01s* | 0m01s* | 0m05s | 0m04.13s | I & B Jason | |
2 | 66 | 0m02s* | 0m02s* | 0m04s | 0m00s | 0m01s | 0m01s | 0m02s* | 0m03s | 0m00s | 0m08s | 0m06.48s | Knowles/Gentry | |
3 | 38 | 0m01s* | 0m00s | 0m02s | 0m02s | 0m01s* | 0m00s | 0m02s* | 0m02s | 0m01s | 0m09s | 0m07.56s | G & J-A Martin | |
4 | 2 | 0m03s* | 0m03s* | 0m05s | 0m01s* | 0m01s* | 0m01s | 0m02s* | 0m01s | 0m08s | 0m12s | 0m09.72s | Graf/Holmquist | |
5 | 5 | 0m01s | 0m00s | 0m01s* | 0m02s | 0m00s | 0m04s | 0m06s | 0m02s* | 0m03s* | 0m13s | 0m10.73s | Gardner/McKinney | |
6 | 37 | 0m01s | 0m04s* | 0m00s | 0m01s* | 0m04s* | 0m00s | 0m06s | 0m05s* | 0m01s* | 0m16s | 0m13.36s | Harper/Blair | |
7 | 58 | 0m06s | 0m00s | 0m02s | 0m02s | 0m04s | 0m05s | 0m01s | 0m00s | 0m04s | 0m18s | 0m14.04s | Fredette/Loubiere | |
8 | 6 | 0m03s* | 0m01s* | 0m06s | 0m01s | 0m02s | 0m04s | 0m09s | 0m01s* | 0m05s | 0m17s | 0m16.24s | C/G Cunningham | |
9 | 57 | 0m03s | 0m00s | 0m03s* | 0m03s | 0m01s | 0m07s | 0m09s | 0m03s* | 0m01s* | 0m21s | 0m17.75s | S & E Tourje | |
10 | 28 | 0m01s | 0m01s | 0m06s | 0m26s | 0m07s | 2m00s | 0m04s | 0m01s | 0m03s* | 0m23s | 0m19.55s | J & B Coker | |
11 | 8 | 0m02s | 0m02s | 0m02s | 0m00s | 0m02s | 0m03s* | 0m02s | 0m05s | 0m06s | 0m24s | 0m19.68s | Hersey/McDorr | |
12 | 69 | 0m12s | 0m03s | 0m01s* | 0m06s | 0m01s* | 0m03s | 0m18s | 0m00s | 0m02s | 0m28s | 0m22.12s | J & C Boggs | |
13 | 53 | 0m03s | 0m03s* | 0m01s* | 0m05s | 0m02s | 0m01s | 0m00s | 0m08s | 0m01s* | 0m24s | 0m22.20s | Bryan/Hitchens | |
14 | 86 | 0m02s | 0m04s* | 0m08s* | 0m02s* | 0m08s* | 0m08s | 0m22s | 0m04s* | 0m05s* | 0m33s | 0m26.73s | Menneto/Parizo | |
15 | 31 | 0m04s | 0m02s | 0m06s | 0m03s | 0m01s | 0m02s | 0m09s | 0m03s* | 0m04s | 0m05s | 0m30s | 0m28.20s | C & J Caldwell |
16 | 68 | 0m04s | 0m02s* | 0m15s | 0m01s* | 0m04s* | 0m00s | 0m13s | 0m06s | 0m05s | 0m35s | 0m35.00s | Phillips / Kliner | |
17 | 83 | 0m09s | 0m03s | 0m04s* | 0m02s* | 0m03s | 0m01s | 0m17s | 0m04s* | 0m03s | 0m46s | 0m36.34s | B & I Deering | |
18 | 7 | 0m11s* | 0m01s* | 0m08s | 0m02s* | 0m01s | 0m11s | 0m03s* | 0m05s* | 0m04s* | 0m46s | 0m37.26s | Cothern/Hewitt | |
19 | 97 | 0m05s* | 0m05s* | 0m02s* | 0m03s* | 0m03s* | 0m06s* | 0m13s* | 0m02s* | 0m03s* | 0m42s | 0m40.95s | G & B White | |
20 | 15 | 0m26s | 0m16s | 0m02s* | 0m05s* | 0m01s* | 0m08s* | 0m09s | 0m15s | 0m21s | 0m05s | 1m01s | 0m48.80s | D & D Ruttenbur |
21 | 32 | 0m13s | 0m07s | 0m12s | 0m08s | 0m18s | 2m00s | 0m32s | 0m00s | 0m04s* | 1m02s | 0m49.60s | C & C Gibbs | |
22 | 49 | 0m06s | 0m02s | 0m07s* | 0m24s | 0m05s* | 0m04s* | 0m04s | 0m10s | 0m17s* | 0m55s | 0m50.33s | C & K Coker | |
23 | 29 | 0m13s | 0m05s | 0m08s* | 0m11s | 0m02s* | 0m02s | 0m02s* | 0m07s | 0m16s* | 1m06s | 0m54.45s | Haverty/Pusey | |
24 | 98 | 0m10s* | 0m02s | 0m16s | 0m00s | 0m11s | 0m07s | 0m42s | 0m01s* | *0m22s | 1m09s | 0m54.51s | Crabtree/Porter | |
25 | 56 | 0m08s* | 0m09s* | 0m07s | 0m05s | 0m06s* | 0m00s | 0m03s* | 0m03s | 0m17s | 0m58s | 0m55.68s | J & K Hausmann | |
26 | 13 | 0m15s* | 0m10s | 0m01s* | 0m08s | 0m02s* | 0m03s | 0m19s | 0m03s* | *0m05s | 1m06s | 1m01.71s | Seets/Kramer | |
27 | 90 | 1m17s | 0m02s* | 0m24s | 0m02s | 1m31s | 0m25s | 0m10s | 0m05s | 0m00s | 1m08s | 1m02.22s | Close / Williams | |
28 | 33 | 0m01s* | 0m14s* | 0m13s | 0m13s | 0m04s* | 0m06s | 0m15s* | 0m12s | 0m33s | 1m18s | 1m12.93s | Ramos/Del Valle | |
29 | 77 | 0m29s | 0m22s* | 0m26s | 0m05s* | 0m22s | 0m01s | 0m17s* | 3m28s | 3m16s | 2m02s | 1m37.60s | Merker/Gullifer | |
30 | 39 | 0m19s | 0m33s | 0m09s* | 0m04s | 0m03s* | 0m07s* | 0m03s* | 0m04s* | 0m23s* | 1m45s | 1m38.18s | Watkins/Taylor | |
31 | 11 | 0m14s | 0m10s | 0m28s* | 0m18s | 0m01s | 0m12s | 0m57s* | 0m12s* | 1m11s | 2m32s | 2m32.00s | Oresti/James | |
32 | 21 | 0m05s | 0m06s | 0m25s | 0m09s | 0m14s | 0m10s | 0m25s | 0m29s* | 0m41s | 2m44s | 2m41.54s | A & N McKinnon | |
33 | 43 | 0m37s | 0m07s | 0m36s | 0m02s | 3m00s | 3m00s | 1m24s | 0m15s* | 0m06s* | 3m07s | 3m03.26s | D & P Anthony | |
34 | 36 | 2m00s | 0m03s | 2m00s | 1m17s | 2m00s | 2m00s | 0m08s | 0m01s* | 0m09s | 5m38s | 4m40.54s | Moore/McKone | |
35 | 99 | 0m14s* | 0m05s | 0m14s | 0m01s* | 3m00s | 3m00s | 3m00s | 3m00s | (DNF) | 0m05s | 9m39s | 9m39.00s | D & B Stumb |
36 | 30 | 0m12s* | 0m15s* | 3m00s | 3m00s | 3m00s | 3m00s | 3m00s | 2m00s | (DNF) | 14m27s | 11m55.28s | H & L Coker | |
37 | 25 | 0m01s | 0m01s* | 0m02s* | 0m03s | 0m02s | 0m09s* | 0m19s | 0m11s* | 0m08s* | DNF | DNF | DNF | Paule / Feldman |
38 | 3 | 0m25s* | 0m42s* | 2m00s | 2m00s | 0m28s | 0m23s | 0m27s | 1m04s* | 0m18s | DNF | DNF | DNF | Montieth/J Coker |
‘*’ REPRESENTS AN EARLY SCORE