2012 Coker Tire Challenge Day 3 Results
PLACE CAR YEAR CLASS LEG 1 LEG 2 LEG 3 LEG 4 PENALTY TOTAL FACTOR SCORE ENTRANT-NAME
1 35 1935 V 0m02s 0m00s 0m00s 0m01s 0m03s 0.8250 0m02.48s I & B Jason
2 37 1937 V 0m03s 0m01s* 0m01s* 0m00s 0m05s 0.8350 0m04.18s Harper/Blair
3 6 1961 V 0m01s 0m01s 0m03s* 0m01s 0m06s 0.9550 0m05.73s C/G Cunningham
4 2 1932 V 0m02s* 0m00s 0m05s* 0m02s 0m09s 0.8100 0m07.29s Graf/Holmquist
5 66 1932 V 0m07s 0m01s* 0m00s 0m01s 0m09s 0.8100 0m07.29s Knowles/Gentry
6 5 1935 V 0m02s 0m02s 0m03s* 0m02s 0m09s 0.8250 0m07.43s Gardner/McKinney
7 57 1939 V 0m05s 0m01s 0m04s 0m00s 0m10s 0.8450 0m08.45s S & E Tourje
8 8 1934 V 0m06s 0m03s 0m00s 0m03s 0m12s 0.8200 0m09.84s Hersey/McDorr
9 58 1928 V 0m01s* 0m02s 0m06s* 0m05s 0m14s 0.7800 0m10.92s Fredette/Loubiere
10 38 1938 V 0m08s 0m03s 0m01s* 0m02s 0m14s 0.8400 0m11.76s G & J-AMartin
11 28 1940 V 0m03s 0m02s 0m02s 0m07s 0m14s 0.8500 0m11.90s J & B Coker
12 83 1929 V 0m02s 0m05s 0m06s 0m09s 0m22s 0.7900 0m17.38s B & I Deering
13 56 1962 V 0m05s 0m03s* 0m05s* 0m06s 0m19s 0.9600 0m18.24s J & K Hausmann
14 98 1929 V 0m10s* 0m01s 0m04s 0m11s 0m26s 0.7900 0m20.54s Crabtree/Porter
15 29 1935 V 0m18s 0m01s 0m05s* 0m02s* 0m26s 0.8250 0m21.45s Haverty/Pusey
16 53 1955 V 0m11s 0m01s 0m04s 0m08s 0m24s 0.9250 0m22.20s Bryan/Hitchens
17 32 1930 V 0m12s 0m07s 0m06s 0m03s 0m28s 0.8000 0m22.40s C & C Gibbs
18 31 1958 V 0m11s 0m02s 0m02s* 0m05s 0m05s 0m25s 0.9400 0m23.50s C & J Caldwell
19 86 1932 V 0m14s 0m02s* 0m06s* 0m09s 0m31s 0.8100 0m25.11s Menneto/Parizo
20 69 1929 V 0m06s 0m04s 0m10s 0m14s 0m34s 0.7900 0m26.86s J & C Boggs
21 77 1930 R 0m08s 0m09s 0m11s 0m11s* 0m39s 0.8000 0m31.20s Merker/Gullifer
22 39 1957 V 0m01s 0m03s 0m07s* 0m26s 0m37s 0.9350 0m34.60s Watkins/Taylor
23 36 1936 V 0m07s 0m02s 0m03s 0m31s 0m43s 0.8300 0m35.69s Moore/McKone
24 49 1953 V 0m06s 0m01s* 0m11s* 0m24s 0m42s 0.9150 0m38.43s C & K Coker
25 15 1930 R 0m05s 0m12s 0m25s* 0m06s 0m05s 0m53s 0.8000 0m42.40s D & D Ruttenbur
26 68 1986 V 0m10s 0m09s 0m21s* 0m08s 0m48s 1.0000 0m48.00s Phillips/ Kliner
27 13 1957 R 0m34s 0m10s* 0m08s 0m03s 0m55s 0.9350 0m51.43s Seets/Kramer
28 97 1965 V 0m04s 0m01s 0m01s 0m51s 0m57s 0.9750 0m55.58s G & B White
29 43 1966 V 0m11s 0m04s 0m25s* 0m17s 0m57s 0.9800 0m55.86s D & P Anthony
30 11 1976 R 0m22s 0m07s* 0m10s* 0m17s* 0m56s 1.0000 0m56.00s Oresti/James
31 21 1967 V 0m03s* 0m12s 0m18s 0m31s 1m04s 0.9850 1m03.04s A & N McKinnon
32 33 1957 V 0m02s 0m09s 0m37s 0m25s* 1m13s 0.9350 1m08.26s Ramos/Del Valle
33 3 2001 R 0m49s 0m02s 0m18s* 0m09s 1m18s 1.0000 1m18.00s Montieth/J Coker
34 7 1932 V 0m09s 0m01s 0m02s* 0m01s DNF DNF 0.8100 DNF Cothern/Hewitt
35 30 1935 V 3m00s 3m00s 3m00s DNF DNF 0.8250 DNF H & L Coker
36 90 1953 V 0m25s* 0m00s 0m15s 0m00s DNF DNF 0.9150 DNF Close /Williams
37 25 1971 R 0m04s 0m05s 0m13s* 0m13s DNF DNF 1.0000 DNF Paule /Feldman
38 99 1973 V 3m00s 3m00s 3m00s DNF DNF 1.0000 DNF D & B Stumb

‘*’ REPRESENTS AN EARLY SCORE