Coker Tire Challenge 2011 – Final Rally Results
PLACE | CAR | YEAR | CLASS | STAGE 1 | STAGE 2 | STAGE 3 | TOTAL | FACTOR | SCORE | NAME |
1 | 66 | 1932 | V | 0m07s | 0m11s | 0m04s | 0m22s | 0.81 | 0m17.82s | Knowles/Gentry |
2 | 38 | 1938 | V | 0m13s | 0m01s | 0m08s | 0m22s | 0.84 | 0m18.48s | G & JA Martin |
3 | 6 | 1956 | V | 0m10s | 0m06s | 0m05s | 0m21s | 0.93 | 0m19.53s | C & G Cunningham |
4 | 1 | 1932 | V | 0m12s | 0m05s | 0m08s | 0m25s | 0.81 | 0m20.25s | Menneto/Parizo |
5 | 35 | 1935 | V | 0m12s | 0m09s | 0m04s | 0m25s | 0.825 | 0m20.63s | I & B Jason |
6 | 7 | 1932 | V | 0m10s | 0m09s | 0m07s | 0m26s | 0.81 | 0m21.06s | Cothern/Hewitt |
7 | 54 | 1937 | V | 0m10s | 0m11s | 0m07s | 0m28s | 0.835 | 0m23.38s | L & J Feeney |
8 | 37 | 1937 | V | 0m16s | 0m06s | 0m06s | 0m28s | 0.835 | 0m23.38s | Harper/Blair |
9 | 57 | 1946 | V | 0m14s | 0m05s | 0m09s | 0m28s | 0.88 | 0m24.64s | S & E Tourje |
10 | 2 | 1932 | V | 0m15s | 0m10s | 0m07s | 0m32s | 0.81 | 0m25.92s | Graf/Holmquist |
11 | 42 | 1917 | V | 0m14s | 0m17s | 0m16s | 0m47s | 0.67 | 0m31.49s | Hollansworth/Ding |
12 | 8 | 1934 | V | 0m13s | 0m12s | 0m14s | 0m39s | 0.82 | 0m31.98s | Hersey/McDorr |
13 | 91 | 1933 | V | 0m21s | 0m16s | 0m14s | 0m51s | 0.815 | 0m41.57s | J & B Coker |
14 | 29 | 1937 | V | 0m23s | 0m17s | 0m15s | 0m55s | 0.835 | 0m45.93s | Haverty/Pusey |
15 | 16 | 1929 | V | 0m40s | 0m12s | 0m11s | 1m03s | 0.79 | 0m49.77s | Boggs/Barfield |
16 | 88 | 1932 | V | 0m17s | 0m32s | 0m13s | 1m02s | 0.81 | 0m50.22s | VonWerssowetz/Coker |
17 | 45 | 1939 | V | 0m24s | 0m19s | 0m26s | 1m09s | 0.845 | 0m58.31s | Anderson/Davies |
18 | 70 | 1936 | V | 0m32s | 0m25s | 0m14s | 1m11s | 0.83 | 0m58.93s | B & C Croker |
19 | 46 | 1929 | V | 0m30s | 0m30s | 0m16s | 1m16s | 0.79 | 1m00.04s | T & T Merrill |
20 | 41 | 1928 | V | 0m28s | 0m26s | 0m41s | 1m35s | 0.78 | 1m14.10s | Brush/Caudle |
21 | 52 | 1930 | V | 0m39s | 0m19s | 0m47s | 1m45s | 0.8 | 1m24.00s | C & C Gibbs |
22 | 39 | 1957 | V | 0m29s | 0m46s | 0m19s | 1m34s | 0.935 | 1m27.89s | Watkins/Taylor |
23 | 90 | 1955 | V | 0m51s | 0m25s | 0m26s | 1m42s | 0.925 | 1m34.35s | B & M Coker |
24 | 87 | 1986 | R | 0m34s | 0m24s | 0m37s | 1m35s | 1 | 1m35.00s | Girard/Prechtl |
25 | 53 | 1953 | V | 0m45s | 0m33s | 0m30s | 1m48s | 0.915 | 1m38.82s | Bryan/Hitchens |
26 | 74 | 1957 | V | 0m22s | 0m32s | 0m58s | 1m52s | 0.935 | 1m44.72s | J & D Stumb |
27 | 67 | 1929 | V | 0m36s | 0m45s | 1m24s | 2m45s | 0.79 | 2m10.35s | B Coker/Keylon |
28 | 40 | 1959 | V | 1m23s | 0m44s | 0m25s | 2m32s | 0.945 | 2m23.64s | Bednar/Litchko |
29 | 24 | 1929 | V | 0m31s | 1m32s | 1m47s | 3m50s | 0.79 | 3m01.70s | J & M Crabtree |
30 | 65 | 1961 | V | 0m45s | 0m31s | 2m15s | 3m31s | 0.955 | 3m21.51s | Ambrose/Murphy |
31 | 49 | 1953 | V | 2m35s | 1m41s | 0m44s | 5m00s | 0.915 | 4m34.50s | Caleb & Kay Coker |
32 | 47 | 1936 | V | 1m14s | 1m24s | 2m55s | 5m33s | 0.83 | 4m36.39s | G & A Tipton |
33 | 36 | 1936 | V | 0m23s | 0m44s | 5m14s | 6m21s | 0.83 | 5m16.23s | McKone/Kucera |
34 | 10 | 1973 | R | 2m01s | 1m00s | 2m33s | 5m34s | 1 | 5m34.00s | Streiter/Boggs |
35 | 97 | 1969 | R | 2m45s | 1m57s | 1m33s | 6m15s | 0.995 | 6m13.13s | M & R Shinnick |
36 | 72 | 1951 | R | 1m52s | 4m35s | 1m30s | 7m57s | 0.905 | 7m11.69s | Rippert/Long |
37 | 19 | 1955 | V | 3m22s | 2m13s | 3m27s | 9m02s | 0.925 | 8m21.35s | Grosskopf/Jones |
38 | 30 | 1934 | V | 15m00s | 1m58s | 1m39s | 18m37s | 0.82 | 15m15.94s | H & L Coker |
39 | 34 | 1931 | V | 15m00s | 5m57s | 4m10s | 25m07s | 0.805 | 20m13.13s | Close/ |
40 | 58 | 1928 | V | 0m18s | 12m00s | DNF | DNF | 0.78 | DNF | Fredette/Loubiere |
41 | 75 | 1953 | Z | 0m53s | 1m15s | DNF | DNF | 0.915 | DNF | J & W Fredette |
42 | 26 | 1972 | V | 0m20s | 0m21s | DNF | DNF | 1 | DNF | Bosco/Kliner |
*’ REPRESENTS AN EARLY SCORE |