Coker Tire Challenge 2011 Stage 1 Results
STAGE 1        
PLACE- CAR- YEAR- CLASS- LEG 1 LEG 2 LEG 3 LEG 4 LEG 5 LEG 6 LEG 7 TOTAL FACTOR SCORE NAME
1 7 1932 V (0m03s) 0m00s 0m02s* 0m02s 0m01s* 0m00s 0m02s 0m07s 0.810 0m05.67s Cothern/Hewitt
2 38 1938 V 0m01s* 0m01s* 0m03s 0m01s* 0m00s 0m02s* (0m05s) 0m08s 0.840 0m06.72s G &; J A Martin
3 57 1946 V (0m05s) 0m03s 0m02s 0m00s 0m02s* 0m00s 0m02s 0m09s 0.880 0m07.92s S &; E Tourje
4 54 1937 V (0m05s) 0m01s* 0m02s* 0m02s 0m00s 0m01s* 0m04s 0m10s 0.835 0m08.35s L & J Feeney
5 66 1932 V 0m04s* (0m07s) 0m02s* 0m02s 0m01s 0m00s 0m02s 0m11s 0.810 0m08.91s Knowles/Gentry
6 6 1956 V 0m01s* 0m02s* 0m02s 0m02s 0m00s 0m03s* (2m00s) 0m10s 0.930 0m09.30s C & G
Cunningham
7 58 1928 V 0m01s* (0m06s) 0m04s 0m02s 0m00s 0m03s* 0m02s 0m12s 0.780 0m09.36s Fredette/
Loubiere
8 42 1917 V 0m03s 0m03s* (0m08s) 0m00s 0m02s* 0m05s* 0m01s* 0m14s 0.670 0m09.38s Hollansworth
/Ding
9 1 1932 V 0m03s 0m03s 0m01s* 0m02s* 0m03s* (0m10s) 0m00s 0m12s 0.810 0m09.72s Menneto/Parizo
10 35 1935 V 0m01s* 0m03s 0m02s 0m02s 0m02s 0m02s (0m05s) 0m12s 0.825 0m09.90s I &; B Jason
11 45 1939 V 0m02s* (0m11s) 0m01s* 0m02s 0m03s 0m01s* 0m04s 0m13s 0.845 0m10.99s Anderson/
Davies
12 67 1929 V 0m04s* 0m05s* 0m00s 0m02s* 0m04s* 0m00s (0m21s) 0m15s 0.790 0m11.85s B &; M Case
13 2 1932 V 0m03s* (0m06s) 0m05s* 0m00s 0m01s* 0m05s* 0m01s 0m15s 0.810 0m12.15s Graf/Holmquist
14 37 1937 V 0m01s* 0m05s 0m06s 0m00s 0m01s* 0m03s (0m06s) 0m16s 0.835 0m13.36s Harper/Blair
15 8 1934 V 0m01s 0m04s (0m05s) 0m02s* 0m04s* 0m04s* 0m02s 0m17s 0.802 0m13.94s Hersey/McDorr
16 26 1972 V 0m02s 0m06s 0m03s* 0m00s (0m06s) 0m01s* 0m02s* 0m14s 1.000 0m14.00s Bosco/Kliner
17 70 1936 V 0m04s* 0m04s 0m05s 0m01s 0m02s* 0m05s (0m11s) 0m21s 0.830 0m17.43s B &; C Croker
18 36 1936 V 0m02s* 0m09s 0m03s* 0m02s 0m02s (2m00s) 0m05s 0m23s 0.830 0m19.09s McKone/Kucera
19 29 1937 V 0m01s* (0m10s) 0m04s 0m01s* 0m02s* 0m07s 0m08s 0m23s 0.835 0m19.21s Haverty/Pusey
20 74 1957 V 0m01s (0m24s) 0m00s 0m08s 0m02s 0m10s 0m01s* 0m22s 0.935 0m20.57s J &; B Coker
21 91 1933 V 0m00s (0m14s) 0m06s 0m01s 0m03s* 0m11s 0m11s 0m32s 0.815 0m26.08s J &; W Fredette
22 39 1957 V 0m04s 0m04s* 0m01s* 0m04s 0m03s (0m17s) 0m13s 0m29s 0.935 0m27.12s Watkins/Taylor
23 88 1932 V (0m44s) 0m01s* 0m18s 0m00s 0m00s 0m00s 0m16s 0m35s 0.810 0m28.35s VonWerssowetz/
Coker
24 53 1953 V 0m05s* 0m03s* 0m11s* 0m01s 0m06s* 0m07s* (0m12s) 0m33s 0.915 0m30.20s Bryan/Hitchens
25 90 1955 V 0m06s* (0m18s) 0m06s 0m03s* 0m04s* 0m12s 0m02s 0m33s 0.925 0m30.53s B Coker/Keylon
26 52 1930 V 0m03s* 0m05s 0m01s* 0m03s (0m15s) 0m13s 0m14s 0m39s 0.800 0m31.20s C &; C Gibbs
27 16 1929 V 0m07s 0m11s 0m00s 0m01s* 0m04s* 0m17s (0m20s) 0m40s 0.790 0m31.60s Boggs/Barfield
28 87 1986 R 0m14s 0m08s 0m02s 0m01s* 0m05s* (0m48s) 0m04s* 0m34s 1.000 0m34.00s Girard/Prechtl
29 46 1929 V 0m02s 0m15s 0m13s 0m00s 0m00s (0m19s) 0m15s 0m45s 0.790 0m35.55s T &; T Merrill
30 75 1953 Z 0m08s 0m09s 0m04s* 0m00s (0m13s) 0m11s* 0m08s* 0m40s 0.915 0m36.60s J &; D Stumb
31 41 1928 V 0m01s* (0m23s) 0m07s 0m02s 0m03s 0m19s 0m15s 0m47s 0.780 0m36.66s Brush/Caudle
32 65 1961 V 0m16s 0m20s 0m10s 0m05s* 0m04s* 0m10s* (0m22s) 1m05s 0.955 1m02.08s Ambrose/
Murphy
33 24 1929 V 0m03s (1m08s) 0m01s* 0m07s* 0m20s* 0m00s 0m48s 1m19s 0.790 1m02.41s J &; M Crabtree
34 40 1959 V 0m33s* 0m18s 0m11s 0m06s 0m09s* 0m06s (0m34s) 1m23s 0.945 1m18.44s Bednar/Litchko
35 47 1936 V 0m17s (0m32s) 0m31s 0m02s 0m03s* 0m21s 0m31s 1m45s 0.830 1m27.15s G &; A Tipton
36 49 1953 V 0m20s 0m04s* 0m26s* 0m06s 0m12s* 0m43s* (0m44s) 1m51s 0.915 1m41.57s Caleb &
Kay Coker
37 97 1969 R 0m15s 0m30s (2m00s) 0m39s* 0m22s 0m11s 0m48s 2m45s 0.995 2m44.18s M &; R Shinnick
38 19 1955 V 0m32s 1m00s (2m00s) 0m00s 0m56s 0m31s 0m23s 3m22s 0.925 3m06.85s Grosskopf/
Jones
39 72 1951 R 0m45s (3m21s) 2m00s 0m07s* 0m28s* 0m27s 0m05s* 3m52s 0.905 3m29.96s Rippert/Long
40 10 1973 R 1m22s* 1m03s 0m28s 0m26s 2m00s (3m59s) 0m04s* 5m23s 1.000 5m23.00s Streiter/Boggs
41 34 1931 R 3m00s 3m00s 3m00s 3m00s 3m00s 3m00s (DNF) 8m00s 0.805 4m29.40s Close/
42 30 1934 V 3m00s 3m00s 3m00s 3m00s 3m00s 3m00s (DNF) 8m00s 0.820 4m45.60s H &; L Coker
  *’ REPRESENTS AN EARLY SCORE