Coker Tire Challenge 2011 – Stage 2 Results
PLACE- CAR- YEAR- CLASS- LEG 1 LEG 2 LEG 3 LEG 4 LEG 5 LEG 6 TOTAL FACTOR SCORE NAME
1 38 1938 V 0m00s 0m01s* 0m00s (0m05s) 0m00s (0m09s) 0m01s 0.840 0m00.84s G & J A Martin
2 1 1932 V 0m00s 0m00s 0m03s 0m01s 0m01s* (0m14s) 0m05s 0.810 0m04.05s Menneto/Parizo
3 57 1946 V 0m02s* 0m00s 0m01s* (0m05s) 0m02s (0m10s) 0m05s 0.880 0m04.40s S &E Tourje
4 37 1937 V 0m03s* 0m00s 0m01s* 0m00s 0m02s* (0m17s) 0m06s 0.835 0m05.01s Harper/Blair
5 6 1956 V 0m00s 0m03s 0m01s* 0m01s 0m01s* (0m06s) 0m06s 0.930 0m05.58s C & G Cunningham
6 7 1932 V 0m03s 0m01s* (0m04s) 0m03s (0m03s) 0m02s 0m09s 0.810 0m07.29s Cothern/Hewitt
7 35 1935 V 0m01s* 0m03s 0m00s 0m02s* 0m03s (0m09s) 0m09s 0.825 0m07.43s I & B Jason
8 2 1932 V 0m04s* (0m05s) 0m00s 0m02s 0m01s 0m03s* 0m10s 0.810 0m08.10s Graf/Holmquist
9 66 1932 V 0m01s 0m02s 0m02s* 0m02s* 0m01s* 0m03s 0m11s 0.810 0m08.91s Knowles/Gentry
10 54 1937 V 0m00s 0m04s 0m02s* 0m03s* 0m02s (0m05s) 0m11s 0.835 0m09.19s L & J Feeney
11 16 1929 V 0m01s 0m01s* 0m02s* (0m28s) 0m02s 0m06s 0m12s 0.790 0m09.48s Boggs/Barfield
12 8 1934 V 0m03s* 0m02s* 0m02s* 0m00s 0m03s 0m02s 0m12s 0.820 0m09.84s Hersey/McDorr
13 42 1917 V 0m02s 0m01s 0m05s* 0m06s 0m03s (0m18s) 0m17s 0.670 0m11.39s Hollansworth/Ding
14 91 1933 V 0m01s 0m06s* 0m01s 0m02s 0m05s 0m01s* 0m16s 0.815 0m13.04s J & W F redette
15 29 1937 V 0m00s 0m02s* 0m06s 0m09s (0m09s) 0m00s 0m17s 0.835 0m14.20s Haverty/Pusey
16 52 1930 V 0m02s 0m03s* 0m01s* 0m02s (0m17s) 0m11s* 0m19s 0.80 0m15.20s C & C Gibbs
17 45 1939 V 0m02s 0m05s (0m12s) (0m12s) 0m03s 0m09s 0m19s 0.845 0m16.06s Anderson/Davies
18 41 1928 V 0m03s* 0m08s* 0m01s* 0m10s* 0m02s 0m02s* 0m26s 0.780 0m20.28s Brush/Caudle
19 70 1936 V (0m12s) 0m01s 0m08s* 0m06s* (0m23s) 0m10s* 0m25s 0.830 0m20.75s B & C Croker
20 26 1972 V (5m00s) 0m04s 0m05s* (0m10s) 0m03s 0m09s* 0m21s 1.00 0m21.00s Bosco/Kliner
21 90 1955 V 0m01s* 0m02s (0m20s) 0m05s (0m23s) 0m17s* 0m25s 0.925 0m23.13s B Coker/Keylon
22 46 1929 V 0m02s* 0m03s* 0m10s 0m06s 0m05s 0m04s* 0m30s 0.790 0m23.70s T & T Merrill
23 88 1932 V 0m03s 0m04s 0m03s 0m07s 0m09s 0m06s 0m32s 0.810 0m25.92s VonWerssowetz
/Coker
24 65 1961 V 0m03s 0m01s 0m12s* 0m11s 0m03s 0m01s* 0m31s 0.955 0m29.61s Ambrose/Murphy
25 74 1957 V 0m03s 0m13s 0m03s* 0m08s (0m13s) 0m05s* 0m32s 0.935 0m29.92s J & B Coker
26 53 1953 V 0m09s* 0m06s* (0m15s) 0m14s* 0m04s (0m38s) 0m33s 0.915 0m30.20s Bryan/Hitchens
27 67 1929 V (0m41s) 0m03s* 0m21s* 0m13s* 0m08s (1m56s) 0m45s 0.790 0m35.55s B & M Case
28 36 1936 V 0m01s* 0m08s 0m07s (0m23s) 0m13s 0m15s 0m44s 0.830 0m36.52s McKone/Kucera
29 87 1986 R 0m04s* 0m14s 0m07s* 0m12s (0m20s) 0m01s 0m38s 1.00 0m38.00s Girard/Prechtl
30 40 1959 V 0m13s* 0m06s (1m00s) 0m05s* 0m03s 0m17s* 0m44s 0.945 0m41.58s Bednar/Litchko
31 39 1957 V 0m11s 0m04s 0m05s* 0m16s (0m27s) 0m10s 0m46s 0.935 0m43.01s Watkins/Taylor
32 10 1973 R 0m06s 0m02s* 0m02s* 0m09s* 0m14s* 0m27s 1m00s 1.00 1m00.00s Streiter/Boggs
33 75 1953 Z 0m19s 0m05s 0m15s 0m36s (1m19s) (1m44s) 1m15s 0.915 1m08.63s J & D Stumb
34 47 1936 V 0m06s 0m12s 0m20s 0m13s 0m24s 0m09s 1m24s 0.8 301m09.72s G & A Tipton
35 24 1929 V 0m01s 0m18s 0m04s 0m19s 0m26s 0m24s* 1m32s 0.790 1m12.68s J & M Crabtree
36 49 1953 V (1m11s) 0m39s* 0m01s 0m34s* (1m46s) 0m27s* 1m41s 0.915 1m32.42s Caleb & Kay Coker
37 30 1934 V 0m13s* 0m25s 0m37s* 0m00s 0m33s 0m10s 1m58s 0.820 1m36.76s H & L Coker
38 19 1955 V 0m09s 0m44s 0m44s* 0m09s* (1m13s) 0m27s 2m13s 0.925 2m03.03s Grosskopf/Jones
39 97 1969 R 0m21s 0m07s 0m40s* 1m30s 0m49s (1m32s) 3m27s 0.995 3m25.97s M & R Shinnick
40 72 1951 R 0m32s* 0m48s 1m59s* 0m34s (2m27s) 0m42s* 4m35s 0.95 4m08.88s Rippert/Long
41 34 1931 R 0m05s* 1m52s 2m42s* 0m31s 0m03s* 0m44s 5m57s 0.85 4m47.38s Close/
42 58 1928 V 3m00s 3m00s 3m00s 3m00s (3m00s) (DNF) 12m00s 0.780 9m21.60s Fredette/Loubiere