Coker Tire Challenge 2011 – Stage 3 Results
PLACE CAR YEAR CLASS LEG 1 LEG 2 LEG 3 LEG 4 TOTAL FACTOR SCORE NAME
1 66 1932 V 0m01s 0m00s 0m01s* 0m02s* 0m04s 0.81 0m03.24s Knowles/Gentry
2 35 1935 V 0m01s 0m00s 0m01s* 0m02s 0m04s 0.825 0m03.30s I & B Jason
3 6 1956 V 0m01s 0m02s* 0m00s 0m02s 0m05s 0.93 0m04.65s C & G Cunningham
4 37 1937 V 0m01s 0m01s 0m02s* 0m02s* 0m06s 0.835 0m05.01s Harper/Blair
5 7 1932 V 0m02s 0m00s 0m01s 0m04s* 0m07s 0.81 0m05.67s Cothern/Hewitt
6 2 1932 V 0m01s 0m04s* 0m01s 0m01s* 0m07s 0.81 0m05.67s Graf/Holmquist
7 54 1937 V 0m00s 0m02s 0m01s 0m04s 0m07s 0.835 0m05.85s L & J Feeney
8 1 1932 V 0m01s* 0m01s* 0m04s* 0m02s* 0m08s 0.81 0m06.48s Menneto/Parizo
9 38 1938 V 0m00s 0m04s 0m00s 0m04s* 0m08s 0.84 0m06.72s G & JA Martin
10 57 1946 V 0m02s* 0m01s* 0m02s 0m04s 0m09s 0.88 0m07.92s S & E Tourje
11 16 1929 V 0m01s 0m04s 0m02s 0m04s 0m11s 0.79 0m08.69s Boggs/Barfield
12 88 1932 V 0m01s 0m01s* 0m09s 0m02s 0m13s 0.81 0m10.53s VonWerssowetz/Coker
13 42 1917 V 0m00s 0m05s 0m07s 0m04s 0m16s 0.67 0m10.72s Hollansworth/Ding
14 91 1933 V 0m02s 0m08s* 0m01s 0m03s 0m14s 0.815 0m11.41s J & W Fredette
15 8 1934 V 0m01s* 0m01s* 0m06s* 0m06s* 0m14s 0.82 0m11.48s Hersey/McDorr
16 70 1936 V 0m00s 0m08s 0m03s* 0m03s 0m14s 0.83 0m11.62s B & C Croker
17 29 1937 V 0m00s 0m04s 0m06s* 0m05s* 0m15s 0.835 0m12.53s Haverty/Pusey
18 46 1929 V 0m04s 0m01s* 0m06s 0m05s 0m16s 0.79 0m12.64s T & T Merrill
19 39 1957 V 0m01s* 0m06s* 0m11s* 0m01s 0m19s 0.935 0m17.77s Watkins/Taylor
20 45 1939 V 0m02s* 0m05s 0m12s 0m07s* 0m26s 0.845 0m21.97s Anderson/Davies
21 40 1959 V 0m01s 0m06s 0m09s 0m09s 0m25s 0.945 0m23.63s Bednar/Litchko
22 90 1955 V 0m08s* 0m03s* 0m12s 0m03s* 0m26s 0.925 0m24.05s B Coker/Keylon
23 53 1953 V 0m09s 0m04s* 0m12s 0m05s* 0m30s 0.915 0m27.45s Bryan/Hitchens
24 41 1928 V 0m01s* 0m04s 0m30s* 0m06s 0m41s 0.78 0m31.98s Brush/Caudle
25 87 1986 R 0m02s 0m10s* 0m13s 0m12s 0m37s 1 0m37.00s Girard/Prechtl
26 52 1930 V 0m04s 0m05s 0m03s* 0m35s 0m47s 0.8 0m37.60s C & C Gibbs
27 49 1953 V 0m07s 0m07s* 0m30s 0m00s 0m44s 0.915 0m40.26s Caleb & Kay Coker
28 74 1957 V 0m03s 0m30s 0m08s* 0m17s 0m58s 0.935 0m54.23s J & B Coker
29 67 1929 V 0m06s 0m21s 0m15s* 0m42s* 1m24s 0.79 1m06.36s B & M Coker
30 30 1934 V 0m16s 0m21s* 0m43s 0m19s* 1m39s 0.82 1m21.18s H & L Coker
31 72 1951 R 0m02s 0m22s 0m22s 0m44s* 1m30s 0.905 1m21.45s Rippert/Long
32 24 1929 V 0m34s 0m16s* 0m00s 0m57s* 1m47s 0.79 1m24.53s J & M Crabtree
33 97 1969 R 0m01s 0m17s* 0m57s* 0m18s 1m33s 0.995 1m32.54s M & R Shinnick
34 65 1961 V 0m04s 2m00s 0m02s 0m09s 2m15s 0.955 2m08.93s Ambrose/Murphy
35 47 1936 V 1m00s 0m53s* 0m50s* 0m12s 2m55s 0.83 2m25.25s G & A Tipton
36 10 1973 R 0m00s 0m25s* 0m08s 2m00s 2m33s 1 2m33.00s Streiter/Boggs
37 19 1955 V 0m04s* 2m00s 1m06s 0m17s* 3m27s 0.925 3m11.48s Grosskopf/Jones
38 34 1931 V 0m23s 2m00s 0m17s 1m30s* 4m10s 0.805 3m21.25s Close/
39 36 1936 V 5m00s* 0m04s* 0m04s 0m06s 5m14s 0.83 4m20.62s McKone/Kucera
40 58 1928 V 3m00s 3m00s 3m00s DNF DNF 0.78 DNF Fredette/Loubiere
41 75 1953 Z 3m00s 3m00s 3m00s DNF DNF 0.915 DNF J & D Stumb
42 26 1972 V 3m00s 3m00s 3m00s DNF DNF 1 DNF Bosco/Kliner
  *’ REPRESENTS AN EARLY SCORE